On November 9, I had almost 1200 page hits. And I had not blogged in six months. Go wonder.
Running total of visits to the above URL since 23 Oct 2006: 111,853
Total since archive, i.e. 25 Oct 2008 - present: 21,166 (not necessarily all displayed - see below).
Visits on previous 'day': 83.
Current Country Totals
From 25 Oct 2008 to 13 Dec 2008
United States (US) | 12,205 |
Canada (CA) | 1,174 |
France (FR) | 1,030 |
United Kingdom (GB) | 891 |
Germany (DE) | 689 |
Netherlands (NL) | 277 |
Australia (AU) | 260 |
Italy (IT) | 241 |
Belgium (BE) | 229 |
Spain (ES) | 183 |
Switzerland (CH) | 182 |
Sweden (SE) | 161 |
India (IN) | 156 |
Poland (PL) | 153 |
Indonesia (ID) | 150 |
Brazil (BR) | 109 |
Romania (RO) | 107 |
Austria (AT) | 103 |
Malaysia (MY) | 96 |
Singapore (SG) | 89 |
Norway (NO) | 87 |
Mexico (MX) | 80 |
Finland (FI) | 74 |
Denmark (DK) | 65 |
Turkey (TR) | 65 |
Hungary (HU) | 63 |
Ireland (IE) | 61 |
Japan (JP) | 60 |
China (CN) | 53 |
Czech Republic (CZ) | 48 |
Jamaica (JM) | 48 |
Portugal (PT) | 44 |
Hong Kong (HK) | 42 |
Philippines (PH) | 39 |
New Zealand (NZ) | 38 |
South Africa (ZA) | 37 |
Russian Federation (RU) | 36 |
Israel (IL) | 34 |
Argentina (AR) | 34 |
Pakistan (PK) | 34 |
Slovakia (SK) | 32 |
Europe (EU) | 32 |
Trinidad and Tobago (TT) | 30 |
Dominican Republic (DO) | 30 |
Venezuela (VE) | 30 |
Croatia (HR) | 29 |
Greece (GR) | 28 |
Slovenia (SI) | 26 |
Morocco (MA) | 25 |
Senegal (SN) | 25 |
Thailand (TH) | 24 |
Korea, Republic of (KR) | 22 |
Chile (CL) | 22 |
United Arab Emirates (AE) | 21 |
Serbia (RS) | 20 |
Saudi Arabia (SA) | 19 |
Bulgaria (BG) | 18 |
Peru (PE) | 17 |
Guadeloupe (GP) | 17 |
Colombia (CO) | 16 |
Nepal (NP) | 15 |
Taiwan (TW) | 15 |
Puerto Rico (PR) | 14 |
Estonia (EE) | 13 |
Kenya (KE) | 13 |
Iran, Islamic Republic of (IR) | 13 |
Latvia (LV) | 13 |
Martinique (MQ) | 12 |
Vietnam (VN) | 12 |
Cameroon (CM) | 12 |
Egypt (EG) | 11 |
Barbados (BB) | 11 |
Lithuania (LT) | 11 |
Nigeria (NG) | 10 |
Bahamas (BS) | 10 |
Panama (PA) | 10 |
Asia/Pacific Region (AP) | 10 |
Cote D'Ivoire (CI) | 10 |
Algeria (DZ) | 9 |
Ukraine (UA) | 9 |
Luxembourg (LU) | 8 |
Uganda (UG) | 8 |
Qatar (QA) | 8 |
Mali (ML) | 8 |
Ghana (GH) | 8 |
El Salvador (SV) | 7 |
Netherlands Antilles (AN) | 7 |
Iceland (IS) | 7 |
Bermuda (BM) | 7 |
Tunisia (TN) | 7 |
Bangladesh (BD) | 7 |
Bosnia and Herzegovina (BA) | 6 |
Kuwait (KW) | 6 |
Sudan (SD) | 6 |
Honduras (HN) | 6 |
Cyprus (CY) | 6 |
Bahrain (BH) | 6 |
Nicaragua (NI) | 6 |
Gabon (GA) | 5 |
Burkina Faso (BF) | 5 |
Haiti (HT) | 5 |
Grenada (GD) | 5 |
Tanzania, United Republic of (TZ) | 5 |
Ecuador (EC) | 5 |
Sri Lanka (LK) | 5 |
Zimbabwe (ZW) | 5 |
Lebanon (LB) | 5 |
Uruguay (UY) | 5 |
Guatemala (GT) | 4 |
Virgin Islands, U.S. (VI) | 4 |
Namibia (NA) | 4 |
Madagascar (MG) | 4 |
Saint Lucia (LC) | 3 |
Mauritius (MU) | 3 |
Georgia (GE) | 3 |
Botswana (BW) | 3 |
Jordan (JO) | 3 |
Benin (BJ) | 3 |
Mongolia (MN) | 2 |
Suriname (SR) | 2 |
Albania (AL) | 2 |
Reunion (RE) | 2 |
Oman (OM) | 2 |
Mozambique (MZ) | 2 |
Moldova, Republic of (MD) | 2 |
Togo (TG) | 2 |
Guinea (GN) | 2 |
Brunei Darussalam (BN) | 2 |
Virgin Islands, British (VG) | 2 |
Djibouti (DJ) | 2 |
Costa Rica (CR) | 2 |
Mauritania (MR) | 2 |
Cambodia (KH) | 2 |
Antigua and Barbuda (AG) | 2 |
Gambia (GM) | 2 |
Lesotho (LS) | 2 |
Belarus (BY) | 1 |
Liechtenstein (LI) | 1 |
Saint Kitts and Nevis (KN) | 1 |
Congo, The Democratic Republic of the (CD) | 1 |
Angola (AO) | 1 |
Congo (CG) | 1 |
Rwanda (RW) | 1 |
Central African Republic (CF) | 1 |
Maldives (MV) | 1 |
Papua New Guinea (PG) | 1 |
Comoros (KM) | 1 |
New Caledonia (NC) | 1 |
Paraguay (PY) | 1 |
Fiji (FJ) | 1 |
Bolivia (BO) | 1 |
Zambia (ZM) | 1 |
Malawi (MW) | 1 |
French Guiana (GF) | 1 |
Aruba (AW) | 1 |
Libyan Arab Jamahiriya (LY) | 1 |
Macau (MO) | 1 |
Bhutan (BT) | 1 |
Palestinian Territory (PS) | 1 |
Macedonia (MK) | 1 |
Iraq (IQ) | 1 |
Cuba (CU) | 1 |
Cayman Islands (KY) | 1 |
Guam (GU) | 1 |
Saint Vincent and the Grenadines (VC) | 1 |
Cape Verde (CV) | 1 |
Eritrea (ER) | 1 |
Lao People's Democratic Republic (LA) | 1 |
Dominica (DM) | 1 |
Kyrgyzstan (KG) | 1 |
In The News
Obama Projects 'Steady Hand' With Cabinet Picks FOXNews
Obama Names Insider to Commodities Post New York Times
Steve Jobs, tech's last celebrity CEO CNNMoney.com
Steve Jobs, tech's last celebrity CEO
No comments:
Post a Comment